Birth Doula Experience
4 years and 40 births attended
Doula Training
- Self-trained, January 2022
- Blissful Birthing TN, June 2024
Type of practice: Solo practice
Clients per month: 0 to 1
Attends hospital births? All Hospitals
I will go to your house first, or meet you at the hospital. Whatever you desire!
Attends birth center births? All Birth Centers
Attends home births? Some Home Births
I will only attend home births if there is a CPM or CNM also attending the birth.
Special Services Offered
- Bereavement doula (pregnancy & infant loss)
- Childbirth education services
- Miscarriage support
- Newborn care and parenting classes
- Sibling support (for your older children at the birth)
- Stillbirth and infant loss support
Training Documentation

Relevant volunteer or advocacy work
CPM Student
Fee Details
For first time mothers the fee is $900. For subsequent babies I charge $800, but I'm willing to negociate a price depending on your needs.
Service Area
Murfreesboro, TN
Service range 40 miles
Client Testimonials for Isabel Standlee
Isabel Standlee does not yet have any testimonials from past clients. If you are a past client, please share your experience:
Post a testimonial for Isabel Standlee
Birth Availability for Isabel Standlee
= Available. Calendar last updated: 11-25-2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
{"type":"Polygon","coordinates":[[[-86.474830627441406,36.381706537640298],[-86.831339470594699,36.304231991130202],[-87.092322057130502,36.0925675937713],[-87.187848313748006,35.803428649902301],[-87.092322057130502,35.514289706033402],[-86.831339470594699,35.3026253086745],[-86.474830627441406,35.225150762164397],[-86.118321784288099,35.3026253086745],[-85.857339197752296,35.514289706033402],[-85.761812941134806,35.803428649902301],[-85.857339197752296,36.0925675937713],[-86.118321784288099,36.304231991130202],[-86.474830627441406,36.381706537640298]]]}