Danielle Perry
Balm and Bloom Doula Services
Burlington, NJ
Service range 25 miles
I travel up to 1 hour distance for a birth. Serving Central and Southern New Jersey!
Black Doula
Birth Doula Experience
5 years
Doula Training
- Mama Glow, March 2023
- CAPPA - Childbirth and Postpartum Professional Association, February 2025
Type of practice: Solo practice
Clients per month: 2 to 3
Attends hospital births? All Hospitals
Attends birth center births? All Birth Centers
Attends home births? Any Home Birth
College Education
BA/BS
MA/MS
Special Services Offered
- Abortion support
- LGBTQIA+ Support
- Miscarriage support
Fee Details
The fee includes two perinatal visits, on-call availability after your 37th week until the baby is born, labor attendance, and one postpartum visit.
Service Area
Burlington, NJ
Service range 25 miles
I travel up to 1 hour distance for a birth. Serving Central and Southern New Jersey!
Client Testimonials for Danielle Perry
Danielle Perry does not yet have any testimonials from past clients. If you are a past client, please share your experience:
Post a testimonial for Danielle Perry
Birth Availability for Danielle Perry
= Available. Calendar last updated: 07-09-2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
| | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
{"type":"Polygon","coordinates":[[[-74.831977844238295,40.430683323390902],[-75.068120091492403,40.382261731822098],[-75.240988214295896,40.249971483472798],[-75.304262338746497,40.069259643554702],[-75.240988214295896,39.888547803636598],[-75.068120091492403,39.756257555287299],[-74.831977844238295,39.707835963718502],[-74.595835596984202,39.756257555287299],[-74.422967474180595,39.888547803636598],[-74.359693349729994,40.069259643554702],[-74.422967474180595,40.249971483472798],[-74.595835596984202,40.382261731822098],[-74.831977844238295,40.430683323390902]]]}