Torey Tomsovic
ToreyTheDoula
Madison, TN
Birth Fee
$1200 to $1450
Postpartum Rate
$35 to $40
Birth Fee
$1200 to $1450
Postpartum Rate
$35 to $40
Birth Doula Experience
3 years and 17 births attended
Postpartum Doula Experience
3 years and 50 families served
Doula Training
Type of practice: Independent contractor with a doula agency
Clients per month: 1 to 2 births and 1 to 3 postpartum families
Postpartum limits/restrictions: LGBTQ+ Allies only
Attends hospital births? All Hospitals
Attends birth center births? All Birth Centers
Attends home births? Any Home Birth
This is something I’d like to take on more
Special Services Offered
- Abortion support
- Baby-led weaning
- Babywearing education
- First Aid and CPR
- Full spectrum doula services
- LGBTQIA+ Support
- Newborn care specialist
- Satellite doula (for remote and rural clients)
- Sibling support (for your older children at the birth)
- Support for parents with substance use
- Twins and multiples birth support
- Twins and multiples postpartum support
- Virtual and remote doula support
Training Documentation

Relevant volunteer or advocacy work
Volunteee Doula Program at Ascension St Thomas
Fee Details
Sliding scale for different income brackets! Birth Support is 1500 - includes 2 prenatal meeting and 1 postpartum meeting :)
Client Testimonials for Torey Tomsovic
Torey Tomsovic does not yet have any testimonials from past clients. If you are a past client, please share your experience:
Post a testimonial for Torey Tomsovic
Birth Availability for Torey Tomsovic
= Available. Calendar last updated: 03-09-2025
Postpartum Availability for Torey Tomsovic
= Available. Calendar last updated: 03-09-2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
{"type":"Polygon","coordinates":[[[-86.696358000000004,36.543579000000001],[-86.876213000000007,36.504708000000001],[-87.007451000000003,36.398606999999998],[-87.054912000000002,36.253905000000003],[-87.006302000000005,36.109470999999999],[-86.951294000000004,35.835628],[-86.684875000000005,35.777714000000003],[-86.399231,35.802222],[-86.386413000000005,36.109470999999999],[-86.337804000000006,36.253905000000003],[-86.385264000000006,36.398606999999998],[-86.516502000000003,36.504708000000001],[-86.696358000000004,36.543579000000001]]]}