Birth Doula Experience
1 years and 4 births attended
Doula Training
- DONA International-Approved Workshop, December 2024
Type of practice: Solo practice
Clients per month: 1 to 2
Attends hospital births? All Hospitals
Attends birth center births? All Birth Centers
Attends home births? Any Home Birth
Special Services Offered
- Aromatherapy
- Belly binding
- First Aid and CPR
- Full spectrum doula services
- Military families support
- Sibling support (for your older children at the birth)
- TENS units rental
Training Documentation

Fee Details
Willing to barter services and set up payment plans. Half due as a retainer when hiring me, half due after your birth. Additional fees for extra postpartum meal planning sessions.
Service Area
Anaheim, CA
Service range 50 miles
Client Testimonials for Natalie Vaughn
Natalie Vaughn does not yet have any testimonials from past clients. If you are a past client, please share your experience:
Post a testimonial for Natalie Vaughn
Birth Availability for Natalie Vaughn
= Available. Calendar last updated: 01-23-2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
| | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
{"type":"Polygon","coordinates":[[[-117.78945922851599,34.572857277885298],[-118.224648018894,34.476014094747697],[-118.543228324336,34.211433598049098],[-118.659836809273,33.850009918212898],[-118.543228324336,33.488586238376698],[-118.224648018894,33.224005741677999],[-117.78945922851599,33.127162558540398],[-117.35427043813699,33.224005741677999],[-117.035690132695,33.488586238376698],[-116.91908164775801,33.850009918212898],[-117.035690132695,34.211433598049098],[-117.35427043813699,34.476014094747697],[-117.78945922851599,34.572857277885298]]]}