Birth Doula Experience
3 years and 60 births attended
Birth Doula Certifications
- DONA International - Certified Birth Doula
Doula Training
- DONA International-Approved Workshop, April 2023
Type of practice: Solo practice
Clients per month: 0 to 4
Attends hospital births? All Hospitals
Attends birth center births? All Birth Centers
Attends home births? No Home Births
I will not attend an unassisted birth at home (in other words, I will only attend a birth where a medical provider is present).
Special Services Offered
- Abortion support
- Lactation consultant/counselor services
- LGBTQIA+ Support
- TENS units rental
- Virtual and remote doula support
Training Documentation

Relevant volunteer or advocacy work
I have been a doula for over two years. I have served countless families in the Bay Area from pregnancy planning to postpartum. I served as a Volunteer Doula in 2020 for 100 hours. Morgan serves all birthing people with cultural humility. She specializes in care for the queer community.
Fee Details
Please find more about me and my service through my website: thepridedoula.com
Service Area
Berkeley, CA
Service range 15 miles
I serve East Bay, South Bay, SF, Marin, and more!
Certifications for Morgan Mettler
Click a certification thumbnail to view the full size image.

Learn more about evaluating doula certifications, an important part of the interview process.
Report any issues or concerns with certification images.
Client Testimonials for Morgan Mettler
Morgan Mettler does not yet have any testimonials from past clients. If you are a past client, please share your experience:
Post a testimonial for Morgan Mettler
Birth Availability for Morgan Mettler
= Available. Calendar last updated: 05-13-2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
{"type":"Polygon","coordinates":[[[-122.260879516602,38.083255880265],[-122.398225650123,38.0542029253237],[-122.498769998084,37.974828776314098],[-122.535571783645,37.866401672363303],[-122.498769998084,37.757974568412401],[-122.398225650123,37.678600419402798],[-122.260879516602,37.649547464461499],[-122.12353338308,37.678600419402798],[-122.022989035119,37.757974568412401],[-121.986187249558,37.866401672363303],[-122.022989035119,37.974828776314098],[-122.12353338308,38.0542029253237],[-122.260879516602,38.083255880265]]]}