Birth Fee
$1000 to $1250
Postpartum Rate
$30 to $45
Birth Doula Experience
3 years and 60 births attended
Postpartum Doula Experience
3 years and 12 families served
Birth Doula Certifications
- Tiny Love Doula Training - Certified Birth Doula
Doula Training
- Self-trained, January 2020
- Tiny Love Doula, March 2020
- H.E.R.B.A.L., July 2020
Type of practice: Solo practice
Clients per month: 0 births and 1 to 5 postpartum families
Postpartum limits/restrictions: No smokers
Attends hospital births? All Hospitals
Attends birth center births? All Birth Centers
Attends home births? Any Home Birth
I don’t attend unassisted home births due to liability issues as a student midwife.
Special Services Offered
- Abortion support
- Antepartum doula support
- Aromatherapy
- Baby sign language education
- Baby-led weaning
- Babywearing education
- Belly binding
- Bereavement doula (pregnancy & infant loss)
- Childbirth education services
- Cloth diapering education
- First Aid and CPR
- Full spectrum doula services
- LGBTQIA+ Support
- Military families support
- Miscarriage support
- Monitrice services
- Mother blessing celebrations
- Newborn care and parenting classes
- Placenta encapsulation
- Satellite doula (for remote and rural clients)
- Stillbirth and infant loss support
- Surrogates and intended parents
- Twins and multiples birth support
- Twins and multiples postpartum support
- Virtual and remote doula support
Relevant volunteer or advocacy work
I am honored to be considered to support you on your journey! My goal is for you to feel informed and empowered during your pregnancy, birth, postpartum and beyond!
Fee Details
• Serving Knoxville, Knox County and surrounding areas • Offering prenatal support (birth planning and hands-on education), childbirth education and postpartum doula services as well as placenta encapsulation, organic herbal teas, herbal tinctures, placenta tinctures, regular and colorful placenta prints, nannying, cleaning/organizing and more!
Service Area
Knoxville, TN
Service range 40 miles
There’s a travel fee for those outside of my 25 mile radius.
Certifications for Jerika Smith
Click a certification thumbnail to view the full size image.

Learn more about evaluating doula certifications, an important part of the interview process.
Report any issues or concerns with certification images.
Client Testimonials for Jerika Smith
Post a testimonial for Jerika Smith
Andrea Jerue-Paulley
11/20/2021
Jerika was amazing with the encapsulation of my placenta! She was very flexible and understanding of our schedule and we were the same to hers. She made my capsules in just a couple of days and delivered them as promised! Not only is she professional but she is such a kindhearted lady. I 100% recommend and I rate her a 10/10 for our first experience! Thank you again Jerika!
Birth Availability for Jerika Smith
= Available. Calendar last updated: 06-10-2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Postpartum Availability for Jerika Smith
= Available. Calendar last updated: 06-10-2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
Su | Mo | Tu | We | Th | Fr | Sa |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
{"type":"Polygon","coordinates":[[[-83.859092712402301,36.489116968548501],[-84.2160849153084,36.411642422038398],[-84.477421345741604,36.199978024679503],[-84.573077118214499,35.910839080810497],[-84.477421345741604,35.621700136941598],[-84.2160849153084,35.410035739582703],[-83.859092712402301,35.3325611930726],[-83.502100509496302,35.410035739582703],[-83.240764079063098,35.621700136941598],[-83.145108306590203,35.910839080810497],[-83.240764079063098,36.199978024679503],[-83.502100509496302,36.411642422038398],[-83.859092712402301,36.489116968548501]]]}